The details and specs are as follows:
Large, high resolution, graphical display | |
![]() | Menu animations |
![]() | Support for WAP services* |
![]() | Built-in digital data 14.4 kbps* |
![]() | Infrared port* |
![]() | Synchronize phone and PC contacts and calendar |
![]() | NaviTM roller for easy use of your phone's features |
![]() | Personal alert tones |
![]() | 5 downloadable ring tones* |
![]() | Call forwarding, call waiting* |
![]() | 4 games (Snake II, Rotation, Opposite, Racket) |
![]() | Phone book stores up to 1000 names, up to 5 numbers per name |
![]() | Calendar stores up to 660 entries |
![]() | To-do list stores up to 100 items |
![]() | Active slide for answering and ending calls |
Service | |
![]() | GSM 1900 |
7190 Battery Life | ||
![]() | Ultra Slim Li-Polymer Battery 600 mAh | |
-- Digital Talk Time up to 3.4 hours* | ||
-- Digital Standby Time up to 6 days* | ||
-- Analog Talk Time up to 2 hours* | ||
-- Analog Standby Time up to 17 hours* |
For fuller and further information please see the Nokia 7190 web page.